Curated rankings
Best Savings Accounts of 2026
Every savings accounts ranking we keep, in one place. Scored on price, service, and the fine print, not on how much the partner pays us.
Ranking
Best Savings Rates Today
The highest-yield savings accounts we track right now.
| Rank | Company | Best for | Key stat | Score | Apply |
|---|---|---|---|---|---|
| 1 | DiscoverOnline Savings | Best overall high-yield savings | 3.30% APY (June 2026, variable) | 9.2/10 | |
| 2 | AllyOnline Savings | Best for savings tools | 3.00% APY (June 2026, variable) | 9.1/10 | |
| 3 | Marcus by Goldman SachsMarcus Online Savings | Best for simplicity | 3.40% APY (June 2026, variable) | 9/10 | |
| 4 | SoFiChecking and Savings | Best combined checking and savings | Up to 3.80% APY with direct deposit (June 2026, variable) | 9/10 | |
| 5 | Capital One360 Performance Savings | Best from a big bank | 3.00% APY (June 2026, variable) | 8.8/10 | |
| 6 | AllyMoney Market Account | Best money market account | 3.00% APY (July 2026, variable) | 8.7/10 |
Ranking
Best High-Yield Savings Accounts
Top APYs with low fees and easy access.
| Rank | Company | Best for | Key stat | Score | Apply |
|---|---|---|---|---|---|
| 1 | DiscoverOnline Savings | Best overall high-yield savings | 3.30% APY (June 2026, variable) | 9.2/10 | |
| 2 | AllyOnline Savings | Best for savings tools | 3.00% APY (June 2026, variable) | 9.1/10 | |
| 3 | Marcus by Goldman SachsMarcus Online Savings | Best for simplicity | 3.40% APY (June 2026, variable) | 9/10 | |
| 4 | SoFiChecking and Savings | Best combined checking and savings | Up to 3.80% APY with direct deposit (June 2026, variable) | 9/10 | |
| 5 | Capital One360 Performance Savings | Best from a big bank | 3.00% APY (June 2026, variable) | 8.8/10 |
Ranking
Best Money Market Accounts
High rates with check-writing and debit access.
| Rank | Company | Best for | Key stat | Score | Apply |
|---|---|---|---|---|---|
| 1 | AllyMoney Market Account | Best money market account | 3.00% APY (July 2026, variable) | 8.7/10 | |
| 2 | QuonticMoney Market | Best high-APY money market | 3.80% APY (June 2026, variable) | 8.4/10 | |
| 3 | Sallie MaeMoney Market | Best no-fee money market | 3.50% APY (June 2026, variable) | 8.3/10 |
Ranking
Best CD Rates
Top certificate of deposit rates across terms.
| Rank | Company | Best for | Key stat | Score | Apply |
|---|---|---|---|---|---|
| 1 | Marcus by Goldman SachsMarcus High-Yield CD | Best CD overall | Up to 4.10% APY on 14-month CD (July 2026) | 8.7/10 | |
| 2 | DiscoverCD | Existing customers only | Not accepting new applications (July 2026) | 8.5/10 | |
| 3 | SynchronyBank CD | Best no-minimum CD | 3.70% APY 12-month, up to 4.00% APY across terms (July 2026) | 8.4/10 |
Ranking
Best Checking Accounts
Low-fee checking with the best perks.
| Rank | Company | Best for | Key stat | Score | Apply |
|---|---|---|---|---|---|
| 1 | SoFiChecking and Savings | Best combined checking and savings | Up to 3.80% APY with direct deposit (June 2026, variable) | 9/10 | |
| 2 | AllySpending Account | Best free checking | Interest checking, no fees | 8.5/10 | |
| 3 | DiscoverCashback Debit | Best checking rewards | 1% cash back on debit purchases (July 2026) | 8.4/10 |
Ranking
Best Savings Accounts for Kids
Accounts built to help children start saving.
| Rank | Company | Best for | Key stat | Score | Apply |
|---|---|---|---|---|---|
| 1 | Capital OneKids Savings | Best kids savings account | No fees, no minimum | 8.6/10 | |
| 2 | AlliantKids Savings | Best high-APY kids account | High APY for kids | 8.4/10 | |
| 3 | GreenlightKids Debit and Savings | Best for teaching money | Debit + chores + savings | 8.3/10 |